'
 

Rankings are set to all bouts starting from 2022
Ranking are determined by number of PMT wins and ties decided by W/L ratio

Top athletes leaderboard

california state

2023-2022

california state 2023-2022

CALIFORNIA

FIRST LAST GYM WEIGHTCLASS AGE SCORE
1 ELIANA RENTERIA STRIKE FITNESS 60 7 12.00
2 ADAM PEREZ ONE NATION MMA 130 16 9.00
3 JANESSA DUKE ERIC NOLANS EXTREME MMA 100 12 9.00
4 DAVID BARRERAS STRIKE FITNESS 70 10 8.00
5 ALBERTO MONTANO UFC GYM ROCKLIN 300 24 8.00
6 NICOLAS LOPEZ MASTER TODDY LA ANAHEIM 170 16 8.00
7 ACE PEREZ ONE NATION MMA 110 14 7.88
8 TYLER MACIAS ESCOBAR TRAINING GROUNDS 215 25 7.70
9 ADAM MALDONADO JR LINEAGE STRIKING SYSTEMS 120 14 7.00
10 OWEN WALTERS MADERA MMA 150 16 7.00
11 DIEGO HERNANDEZ STRIKE FITNESS 60 8 7.00
12 NATHAN APARICIO TEAM SALGUERA 100 14 6.86
13 ANGEL SOLANO STRIKE FITNESS 100 11 6.86
14 MICAH MARTINEZ TKM 150 26 6.75
15 TYLER WATKINS OAKDALE MMA 160 32 6.75
16 KAZI SAKIBOZZAMAN ACADEMY OF SELF DEFENSE 140 29 6.00
17 JULIAN TORRES CARLOS ALBERTO MMA 150 20 6.00
18 MICHAEL TORRES INTERNATIONAL MUAY THAI FRESNO 130 17 6.00
19 GABRIELLA TORRES STRIKE FITNESS 100 12 6.00
20 CHRISTOPHER SARKISSIAN KD MMA 90 11 5.83
21 NICKY ASAD THAI BOXING INSTITUTE 140 18 5.83
22 JADEN MEDAWAR LEGACY MUAY THAI AND FITNESS 120 16 5.83
23 ALEJANDRO HIDALGO ELITE MMA 90 12 5.83
24 EVELINA VELASQUEZ HILLS TRAINING 110 13 5.83
25 JEFFREY HU OMNI MOVEMENT 160 27 5.71
26 MIGUEL CASTELLANOS FIGHTCRAFT 200 23 5.71
27 CALVIN TRUONG KOA NEWARK 160 28 5.71
28 RUBEN MURO BLACK BEARD KICKBOXING 150 23 5.71
29 ADOLFO GABRIEL STRIKE FITNESS 140 37 5.71
30 TRISTAN SMITH PHAS3 200 18 5.71
31 ERVIN OBFENDA KINGS MMA ANAHEIM 140 28 5.62
32 ALBERTO CHAVEZ KINGS MMA ANAHEIM 170 26 5.62
33 DIEGO VILLANUEVA DYNAMIC MUAY THAI 130 16 5.45
34 MARCO REGUILON WORLD TEAM USA 180 34 5.00
35 ALI BUSHRA TEAM OYAMA 190 34 5.00
36 JOY PENDELL LINEAGE STRIKING SYSTEMS 170 33 5.00
37 ALEXANDER FUENTES HACIENDA MMA 130 14 5.00
38 KAYLA BECERRA HILLS TRAINING 70 11 5.00
39 JAYDEN AUTRY COBRA KAI VICTORVILLE 130 17 5.00
40 STORM HEREDIA BUDO KAN 170 26 5.00
41 JESSE VELAZQUEZ FIGHT ACADEMY PASADENA 150 28 5.00
42 THOMAS GRINNELL PHAS3 150 17 5.00
43 JUDITH VEGA MADERA MMA 120 13 5.00
44 JOSEPH VIDUYA MUAY THAI LAO 150 18 5.00
45 BROOKLYN HARPER LEGACY MUAY THAI AND FITNESS 110 16 5.00
46 KENNETH WALKER III DYNAMIC MUAY THAI 180 29 5.00
47 AURELIO REYNA GRIND TIME MMA 140 19 5.00
48 BRANDON CHAMBERLAIN KOA NEWARK 200 32 5.00
49 RODRIGO RODRIGUEZ PRECISION KICKBOXING 140 32 5.00
50 NATHAN LEE TEAM 24K 80 11 5.00
51 BEN NICEWICZ YACOUBAIN MUAY THAI 170 33 5.00
52 VINCENT DODGE ALLIED MMA 120 16 4.80
53 CHRISTIAN ORELLANA CONCEPTION ACADEMY OF MARTIAL ARTS 215 26 4.80
54 JESSE CASTILLO MUAY TONG MUAY THAI 100 13 4.80
55 TAYLOR FOXX THE ARENA SAN DIEGO 160 24 4.80
56 AUBREY ARMAS HILLS TRAINING 90 13 4.80
57 ANDREW BEATTY CALIFORNIA MARTIAL ARTS INSTITUTE 170 22 4.80
58 STEVEN RODRIQUEZ LEGACY MUAY THAI AND FITNESS 200 31 4.80
59 MAYLEEN MERCADO AMERICAN TOP TEAM TRACY 90 12 4.80
60 ALEXANDER GUERRERO HILLS TRAINING 60 8 4.80
61 JASMINE LOPEZ TEAM SALGUERA 130 11 4.80
62 KING’PAUL QUINTANA TEAM SALGUERA 60 10 4.80
63 ROMAN VELARDE COBRA KAI VICTORVILLE 120 14 4.80
64 JACKSON LEE 10TH PLANET BURBANK 150 20 4.80
65 JOVANA CORTEZ HILLS TRAINING 70 9 4.80
66 GABRIEL CASTILLO HACIENDA MMA 70 10 4.80
67 ANTHONY CHEW COMBAT FITNESS 110 15 4.80
68 EZEKIEL PONCE HILLS TRAINING 60 9 4.80
69 CHRISTIAN COWHERD JAMES REEDS MARTIAL ARTS 110 12 4.80
70 JORDAN JAQUEZ UNAFFILIATED 140 17 4.67
71 EAMON KELSEY TKM 215 37 4.67
72 KIANA ACUNA THE RESISTANCE 140 28 4.67
73 JUSTIN ARVISO NO SURRENDER 70 11 4.67
74 MICHAEL RODRIGUEZ WILD WEST TRAINING CENTER 130 22 4.57
75 KEVIN RODRIGUEZ RANCHO CORDOVA MARTIAL ARTS CENTER 170 18 4.57
76 ANTONIO VELEZ ERIC NOLANS EXTREME MMA 130 15 4.44
77 JULIAN HOUGH UFC GYM ROCKLIN 130 17 4.00
78 JOSE RIOJAS NO MERCY THAIBOXING 150 27 4.00
79 JOSHUA PALAFOX FIGHT SOLUTIONS HQ 140 22 4.00
80 ANDREW RUSSELL NONE 120 22 4.00
81 OSCAR SALAZAR COMBAT SPORTS ACADEMY 230 26 4.00
82 ANTHONY CARDENAS HILLS TRAINING 90 14 4.00
83 PATRICK PEREZ KNUCKLEHEAD MARTIAL ARTS 110 16 4.00
84 PABLO GUEVARA SWITCH MUAY THAI 90 12 4.00
85 JUAN ALAVEZ IRONMAN MMA 80 9 4.00
86 JUAN ALANIZ TKM 190 29 4.00
87 TOBY ENG HACIENDA MMA 140 20 4.00
88 JOVANNI SANCHEZ SHARK TANK MMA 180 25 4.00
89 ANTHONY SALAS LAST STAND FIGHT TEAM 190 31 4.00
90 ANTHONY LE SMASH GYMS MILPITAS 140 18 4.00
91 JUSTIN RYU RAMOS SQUIRREL MAUI THAI 140 20 4.00
92 AMANDA SALDANA HACIENDA MMA 130 20 4.00
93 OSCAR PERALTA PACIFIC RING SPORTS 130 27 4.00
94 LUIS BECERRA HILLS TRAINING 80 10 4.00
95 MAYA MENDOZA HILLS TRAINING 110 13 4.00
96 AMANDA SALDAÑA HACIENDA MMA 120 20 4.00
97 MARTIN WEI TOTAL MMA STUDIO 170 26 4.00
98 SARAI MAGA HILLS TRAINING 90 9 4.00
99 RUDY TORRES THREE KINGS MUAY THAI 140 18 4.00
100 BENTLEY ROMMEL OAKDALE MMA 100 12 4.00
101 CANDICE VIERRA HILLS TRAINING 130 30 4.00
102 ALEX ZAGAL RANCHO CORDOVA MARTIAL ARTS CENTER 150 41 4.00
103 CHRISTIAN PAJARIN SCHOLARS ACADEMY 130 21 4.00
104 NYA SALCEDO STRIKE FITNESS 70 9 4.00
105 BENJAMIN CONNOR WHITE LOTUS MUAY THAI 190 26 4.00
106 KENNETH DERAS CATCH MMA 180 20 4.00
107 ROLAND BELLERUD WORLD TEAM USA 190 34 4.00
108 KELLVON CLAYTON THE ARENA SAN DIEGO 160 30 4.00
109 ROGER RYAN WOODENMAN MUAY THAI 150 24 4.00
110 AVA CANO ELITE MUAY THAI ACADEMY 60 8 4.00
111 COOPER SAMPSON AMERICAN TOP TEAM TRACY 130 17 4.00
112 NIKO HARPER LEGACY MUAY THAI AND FITNESS 60 9 4.00
113 JOSEPH SANCHEZ RENZO GRACIE LOS ANGELES 200 30 4.00
114 MARIO ORDAZ SHACK SYSTEM 170 24 4.00
115 JAY SALLEE DENNY MUAY THAI 190 19 4.00
116 JACK THORNTON KINGS MMA ANAHEIM 170 19 4.00
117 EDNA CAMACHO LEGACY MUAY THAI AND FITNESS 120 26 4.00
118 ISAAC TRIPODI KNUCKLEHEADS 140 20 4.00
119 ELIAS VELETE UFC GYM CONCORD 120 20 4.00
120 DAVID GUERRERO ERIC NOLANS EXTREME MMA 170 21 4.00
121 ELI LOVASCO BLACK HOUSE MMA 70 9 4.00
122 JOAQUIN PARACHE TEAM SALGUERA 70 8 4.00
123 JACOB CHAIREZ WHITE TIGER MUAY THAI 180 25 4.00
124 ENSLEY BELLO ERIC NOLANS EXTREME MMA 90 11 4.00
125 GUILLERMO SALAS THE ARENA SAN DIEGO 160 26 4.00
126 ZACK ELKHALDY NONE 160 31 4.00
127 EDGAR AMIRKHANYAN KD MMA 180 17 4.00
128 DYLAN TRIPP WORLD TEAM USA 160 21 4.00
129 DOMINIC CUARESMA NEW BREED MMA 140 26 4.00
130 EVERETT CARLSON SITTHONGSAI MUAY THAI 190 21 4.00
131 ISMAEL SORIANO PAIN CAVE BOXING 215 32 4.00
132 LUKE ESPEJO OMNI MOVEMENT 70 11 3.75
133 SERGIO JIMENEZ JAMES REEDS MARTIAL ARTS 70 8 3.75
134 MANNY CASTANEDA XFIT COMBAT SPORTS 150 22 3.75
135 CHLOE SODERBERG ANDY SCOTT MUAY THAI 110 16 3.75
136 EDMOND YI CMT ATHLETICS 150 27 3.75
137 JAMES HUFFER CONDITION AND COMPETITION KICKBOXING 160 29 3.75
138 MARCO CORTEZ PAIN CAVE BOXING 110 13 3.75
139 DARREN WATSON SITYODTONG LA 140 18 3.75
140 ALIYA REBULLIDA CHAIYO MUAY THAI 130 12 3.75
141 SAMUEL BENTADGHOUT KINGS MMA HUNTINGTON BEACH 130 21 3.75
142 KAMILA ADAME HILLS TRAINING 110 17 3.75
143 MIGUEL CARLOS VAZQUEZ MASTER TODDY LA ANAHEIM 160 30 3.75
144 RUBEN AVILA DAN HENDERSON FITNESS CENTER 130 20 3.75
145 MYA GIBSON GRIND AMBITION 120 19 3.75
146 AYOKA HATCHER STEWART RENZO GRACIE LOS ANGELES 140 31 3.75
147 ERIC BERGER UFC GYM ROCKLIN 150 31 3.75
148 ROBERT VARGAS SITYODTONG LA 160 27 3.75
149 ANDREW WHITELEY HOULE KICKBOXING ACADEMY 90 11 3.75
150 APRYL GOMEZ BIG BOSS 160 16 3.75
151 GABRIEL PEREZ BIG BOSS 160 31 3.75
152 PEDRO MARQUEZ MASTER TODDY LA ANAHEIM 150 34 3.75
153 ANTHONY FLORES NEW BREED ACADEMY 150 21 3.75
154 MICHAEL HENNESSY YACOUBIAN 160 27 3.75
155 RAMIRO MARTINEZ ACADEMY OF SELF DEFENSE 150 42 3.75
156 JIMMY HUYNH FULL CIRCLE MUAY THAI 150 39 3.75
157 GIOVANNI SGARLATO ACADEMY OF SELF DEFENSE 170 21 3.60
158 AXEL JARAMILLO WARRIORS WAREHOUSE 130 15 3.60
159 LEW FUREY IRONSIDE MUAY THAI 130 25 3.60
160 ANTONIO AMADOR PETERSON GRAPPLERS 160 22 3.60
161 ARYAN MONI CARLOS ALBERTO MMA 150 20 3.60
162 NOAH HERNANDEZ COBRA KAI POMONA 60 9 3.60
163 ADRIAN CALDERON TEAM SALGUERA 60 11 3.60
164 IVERSON BRADFORD KINGS MMA ANAHEIM 215 19 3.60
165 LUCIANÓ HERRERA TEAM SALGUERA 60 9 3.60
166 MICHAEL FIGUEROA TEAM SALGUERA 70 8 3.60
167 AUSTIN BURNS KD MMA 170 24 3.60
168 JAYDIN SMITH TEAM SALGUERA 80 11 3.60
169 JOAQUÍN PARACHE TEAM SALGUERA 60 8 3.50
170 HYRUM RAMOS KOA NEWARK 140 25 3.50
171 MARITZA VILLANUEVA DYNAMIC MUAY THAI 70 10 3.50

TEXAS state 2023-2022

TEXAS state 2023-2022

TEXAS

FIRST LAST GYM WEIGHTCLASS AGE SCORE
1 DORIAN GARCIA WARRIOR MARTIAL ARTS 100 11 10.91
2 WYATT SISCO ZERO DOJO - ROCKWALL 70 7 8.80
3 CHRISTOPHER TRACHIER OUTLAW MUAY THAI 110 12 8.00
4 JAREMY SAVAGE DFW COMBAT CO ARLINGTON 300 37 6.86
5 FURIO DE SHIELDS WARRIOR MARTIAL ARTS 90 11 6.00
6 IAN HIBBS TEXARKANA COMBAT SPORTS 150 17 5.83
7 GARRETT MCCAFFREY WARRIOR MARTIAL ARTS 90 13 5.62
8 ADOLFO GARCIA SFS MMA 60 10 5.00
9 LILLYAN SISCO ZERO DOJO - ROCKWALL 80 10 5.00
10 KAMARI NORMENT JUICED UP BOXING 140 14 5.00
11 LOGAN MORENO ALOISIO SILVA 130 15 5.00
12 JAYDEN MARTINEZ AUSTIN KICKBOXING ACADEMY 110 15 5.00
13 JONATHAN DOVER BLACK WIDOW MMA 200 29 5.00
14 ADRIAN SEGURA ALPHA 8 MUAY THAI 70 12 4.80
15 BOOMER COX ZERO DOJO ROCKWALL 120 15 4.80
16 RYKER PICKARD WARRIOR MARTIAL ARTS 80 9 4.80
17 CRISTIAN VASQUEZ BLACK WIDOW MMA 120 26 4.00
18 VICTOR CASTRO SAEKSON JANJIRA 150 16 4.00
19 LIAM HOLMAN CELTIC CLINCH MUAY THAI 170 21 4.00
20 JOSHUA JONES JUICED UP BOXING 100 14 4.00
21 ERIC GONZALEZ AKATX 130 20 4.00
22 ISAAC MARTINEZ ONIYAMA MUAY THAI 190 18 4.00
23 FRANCISCO CABANAS WAR ROOM MMA 140 19 4.00
24 CAITLIN LUCAS CAMPUZANO MARTIAL ARTS 90 13 4.00
25 CARMINE MARINO UNAFFILIATED ATHLETICS 160 20 4.00
26 ERIC FIELD AIKI MUAY THAI BOXING DALLAS 130 23 4.00
27 ANTHONY MCBRIDE PARADIGM 230 28 4.00
28 JOHNNY GONZALEZ BLACK WIDOW MMA 150 26 4.00
29 ALAN GONZALEZ TEAM TOOKE 140 16 4.00
30 COREY GRAHAM DFW COMBAT CO ARLINGTON 170 33 4.00
31 BRYCE KOPIDLANSKY CENTRAL MARTIAL ARTS 170 23 4.00
32 DYLAN KOEN ALPHA 8 MUAY THAI 170 20 4.00
33 GREGORY RAND JANJIRA MUAY THAI 140 21 4.00
34 ADRIANA IZAGUIRRE CAYA MARTIAL ARTS 120 17 4.00
35 THOMAS JERDEE JANJIRA MUAY THAI 170 27 4.00
36 SYDNEY HLEBIK FORTIS MMA 140 20 4.00
37 JERAMIAH ROSE OUTLAW MUAY THAI 170 24 4.00
38 ADDISON TURNER WARRIOR MARTIAL ARTS FRISCO 130 15 3.75
39 HENRY CHUTE WARRIOR MARTIAL ARTS FRISCO 130 14 3.75
40 LAUREN TODD ALPHA 8 MUAY THAI 109 11 3.75
41 JEFFREY REED WARRIOR MARTIAL ARTS 150 25 3.75
42 KESON WALLACE JUPITER KICKBOXING 215 27 3.75
43 JOSE BARRAGAN AIKI MUAY THAI BOXING DALLAS 160 30 3.75
44 ISAAC MENA DFW COMBAT CO ARLINGTON 180 15 3.75
45 BRETT SCHOBEL MUAY THAI CORNER 170 34 3.75
46 JACE HARDIN WARRIOR MARTIAL ARTS FRISCO 130 16 3.60
47 LEONARDO FERRETIZ JUPITER KICKBOXING 170 29 3.60
48 CAELEN CROPPER 10TH PLANET AUSTIN 170 18 3.60
49 JORDAN PAREDES BLACKWIDOWMMA 150 25 3.60
50 AISLEY MOLINA WARRIOR MARTIAL ARTS FRISCO 100 11 3.43
51 AYDEN GARZA THE WOLVES DEN 140 14 3.00
52 VICENTE SOLORZANO AUSTIN KICKBOXING ACADEMY 60 23 3.00
53 JEFFERSON MENCHU GRACIE BARRA WESTCHASE 140 17 3.00
54 BRIAN GUTIERREZ LIONS DEN MMA 120 19 3.00
55 JAYDEN HORTON FORTIS MMA 130 23 3.00
56 CLAYTON STAMPS HOUSE OF DRAGONS MARTIAL ARTS 60 9 3.00
57 TORREY JONES OUTLAW MUAY THAI 190 24 3.00
58 BRANDON VAN HOVEN WARRIOR MARTIAL ARTS 150 33 3.00
59 JENNIFER HAVNEN ALLIANCE BJJ HOUSTON 180 47 3.00
60 GUSTAVO RAMIREZ JIMENEZ MUAY THAI CORNER 200 16 3.00
61 PABLO GASCA BOON MARTIAL ARTS 120 29 3.00
62 MARCUS RAMOS WAR ROOM MMA 140 19 3.00
63 KRISSI RICHARD FLASHMMA 110 21 3.00
64 ISAAC FISHER FUNCTIONAL TAEKWONDO DFW 140 16 3.00
65 MARC DIAZ 10TH PLANET ATX 190 18 3.00
66 STERLING MARTINEZ AUSTIN KICKBOXING ACADEMY 120 22 3.00
67 OZELL SABUR 10TH PLANET ATX 160 17 3.00
68 ASHLEY CLARK JANJIRA MUAY THAI 150 34 3.00
69 MARCUS COJOCARI JANJIRA MUAY THAI 150 22 3.00
70 BALDOMERO ZAMORA MUAY THAI CORNER 150 17 3.00
71 FAYSAL SALHI FIGHT LAB 170 21 3.00
72 OSWARD GONZALEZ CAYA MARTIAL ARTS 160 27 3.00
73 AURKEN ITUARTE JANJIRA MUAY THAI 180 18 3.00
74 MASON WILLIAMSON MOHLER MMA 190 20 3.00
75 JASEN JONES PRESTIGE BJJ 140 18 3.00
76 NIKOLAS CHANCE OUTLAW MUAY THAI 180 26 3.00
77 ALBERT ORTEGA JUPITER KICKBOXING 130 24 3.00
78 WILLIAM JACKSON SAEKSON JANJIRA MUAY THAI 160 29 3.00
79 TAYLOR STUCHBERY STUCHBERY COMBAT ARTS 140 31 3.00
80 KASSANDRA OCAMPO MUAY THAI CORNER 180 20 3.00
81 ELENA GRIJALVA UNAFFILIATED ATHLETICS 160 26 3.00
82 KEVIN HERNANDEZ PARADIGM 190 25 3.00
83 DHROV SUBRAMANIAN PARADIGM 160 26 3.00
84 KAYDENCE SISCO ZERO DOJO - ROCKWALL 120 11 3.00
85 CHRISTIAN EDWARDS JUICED UP BOXING 130 13 3.00
86 LUIS SARILES ZERO DOJO OAK CLIFF 150 28 3.00
87 ADAL ALEMAN MOHLER MMA 150 16 3.00
88 ABIEL GALINDO JANJIRA MUAY THAI 150 23 3.00
89 SAMMUEL ROBINSON WARRIOR UNIVERSITY 170 16 3.00
90 MIGUEL RAMIREZ JANJIRA MUAY THAI 170 29 3.00
91 RAFAEL FELICIANO KINGDOM MARTIAL ARTS 150 29 3.00
92 EDDY BOU-KHALIL O ATHLETIK 180 18 3.00
93 DYLAN PREJEAN FLASH MMA 215 25 3.00
94 DYLAN NGUYEN CAMPUZANO MARTIAL ARTS 80 12 3.00
95 AARON MARINAS FORTIS MMA 150 24 3.00
96 JOSE SARMIENTO ET FIGHT ACADEMY 130 27 3.00
97 DUSTIN HALSELL AUSTIN KICKBOXING ACADEMY 170 33 3.00
98 ALEXANDER DALAKI DFW COMBAT CO ARLINGTON 215 27 3.00
99 GARRETT WOOD 10TH PLANET ATX 200 30 3.00
100 CAROLYN TODD ALPHA 8 MUAY THAI 70 9 3.00
101 VILIAMI LASALOSI FITNESS FIGHT FACTORY HASLET 300 22 3.00
102 JESUS HERNANDEZ MUAY THAI CORNER 140 21 3.00
103 KASSANDRA BENAVIDEZ MUAY THAI CORNER 130 30 3.00
104 ERICK CLORIO MUAY THAI CORNER 160 21 3.00
105 BRYAN BELTRAN WARROOM MMA 130 19 3.00
106 TINA STEEDMAN ALPHA 8 MUAY THAI 300 38 3.00
107 RAYLEN GILES WARRIOR MARTIAL ARTS 80 12 3.00
108 CHRISTOPHER CONWAY COOPER MMA 200 24 3.00
109 GILSON UMUNNAKWE FORTIS MMA 180 28 3.00

2022 awards ranked from all events 2021-2022