IKF PMT rankings 2025 season
Athletes & Gyms
Point Muay Thai West Muay Thai Fighter Rankings
Official 2025 Rankings - Athletes Ranked by Competition Wins
California Muay Thai Fighter Rankings
(50 fighters)Texas Muay Thai Fighter Rankings
(35 fighters)Colorado Muay Thai Fighter Rankings
(13 fighters)| Rank | Name | Gym | City | Wins |
|---|---|---|---|---|
| 1 | CHAOS FIGHT TEAM | Colorado Springs | 5 | |
| 2 | HIGH ALTITUDE MMA | - | 5 | |
| 3 | RAD MUAY THAI | - | 5 | |
| 4 | MERCS JIU JITSU MMA FITNESS | Colorado Springs | 4 | |
| 5 | CHAOS FIGHT TEAM | Colorado Springs | 4 | |
| 6 | CASPER DOJO | Colorado Springs | 3 | |
| 7 | VICTORY MMA | Colorado Springs | 3 | |
| 8 | LIMITLESS MARTIAL ARTS | Colorado Springs | 3 | |
| 9 | CHAOS FIGHT TEAM | Colorado Springs | 3 | |
| 10 | TRIBAL FIGHT GYM | Colorado Springs | 3 | |
| 11 | WILD CARDS FIGHT TEAM | - | 3 | |
| 12 | WARRIOR FITNESS CENTER | - | 3 | |
| 13 | THE DEN MUAY THAI | - | 3 |
Nevada Muay Thai Fighter Rankings
(4 fighters)| Rank | Name | Gym | City | Wins |
|---|---|---|---|---|
| 1 | TRIBE VEGAS | LAS VEGAS | 4 | |
| 2 | TRIBE VEGAS | LAS VEGAS | 4 | |
| 3 | LEGENDS MMA | LAS VEGAS | 3 | |
| 4 | FIGHT CITY SLC | LAS VEGAS | 3 |
Point Muay Thai West Muay Thai Gym Rankings
Official 2025 Rankings - Ranked by Competition Wins
| Rank | Gym | City | State | Wins |
|---|---|---|---|---|
| 1 | Brownsville | TX | 49 | |
| 2 | Sacramento | CA | 36 | |
| 3 | sacramento | CA | 35 | |
| 4 | McKinney | TX | 32 | |
| 5 | Arcadia | CA | 31 | |
| 6 | - | CA | 27 | |
| 7 | Arcadia | CA | 25 | |
| 8 | Colorado Springs | CO | 24 | |
| 9 | Arcadia | CA | 21 | |
| 10 | Arcadia | CA | 20 | |
| 11 | Arcadia | CA | 20 | |
| 12 | Whittier | CA | 20 | |
| 13 | Colorado Springs | CO | 20 | |
| 14 | - | CA | 19 | |
| 15 | - | TX | 19 | |
| 16 | LAS VEGAS | NV | 18 | |
| 17 | Whittier | CA | 17 | |
| 18 | El Cerrito | CA | 17 | |
| 19 | OAKLAND | CA | 17 | |
| 20 | - | TX | 17 | |
| 21 | Arcadia | CA | 16 | |
| 22 | Whittier | CA | 16 | |
| 23 | - | CA | 16 | |
| 24 | OAKLAND | CA | 16 | |
| 25 | LAS VEGAS | NV | 16 | |
| 26 | Chino | CA | 15 | |
| 27 | - | TX | 14 | |
| 28 | - | TX | 14 | |
| 29 | Arcadia | CA | 13 | |
| 30 | Carlsbad | CA | 13 | |
| 31 | Colorado Springs | CO | 13 | |
| 32 | Colorado Springs | CO | 13 | |
| 33 | - | TX | 13 | |
| 34 | Brownsville | TX | 12 | |
| 35 | - | TX | 12 | |
| 36 | - | TX | 12 | |
| 37 | Montgomery | TX | 12 | |
| 38 | - | CO | 11 | |
| 39 | - | TX | 11 | |
| 40 | Brownsville | TX | 10 | |
| 41 | - | TX | 10 | |
| 42 | - | TX | 10 | |
| 43 | - | NV | 9 | |
| 44 | - | TX | 9 | |
| 45 | - | TX | 9 | |
| 46 | - | TX | 9 | |
| 47 | - | TX | 9 | |
| 48 | DUNCANVILLE | TX | 9 | |
| 49 | Colorado Springs | CO | 7 | |
| 50 | Vineyard | UT | 7 | |
| 51 | Colorado Springs | CO | 6 | |
| 52 | Vineyard | UT | 6 | |
| 53 | Colorado Springs | CO | 5 | |
| 54 | Colorado Springs | CO | 5 | |
| 55 | - | CO | 5 | |
| 56 | LAS VEGAS | NV | 5 | |
| 57 | Reno | NV | 5 | |
| 58 | Colorado Springs | CO | 4 | |
| 59 | Colorado Springs | CO | 4 | |
| 60 | Colorado Springs | CO | 4 | |
| 61 | - | CO | 4 | |
| 62 | LAS VEGAS | NV | 4 | |
| 63 | LAS VEGAS | NV | 4 | |
| 64 | LAS VEGAS | NV | 4 | |
| 65 | Vineyard | UT | 4 | |
| 66 | Colorado Springs | CO | 3 | |
| 67 | Colorado Springs | CO | 3 | |
| 68 | Colorado Springs | CO | 3 | |
| 69 | Colorado Springs | CO | 3 | |
| 70 | Colorado Springs | CO | 3 | |
| 71 | - | CO | 3 | |
| 72 | Reno | NV | 3 | |
| 73 | Reno | NV | 3 | |
| 74 | Vineyard | UT | 3 | |
| 75 | Vineyard | UT | 3 | |
| 76 | Las Vegas | NV | 2 | |
| 77 | Las Vegas | NV | 2 | |
| 78 | - | NV | 2 | |
| 79 | - | NV | 2 | |
| 80 | Reno | NV | 2 | |
| 81 | Reno | NV | 2 | |
| 82 | Reno | NV | 2 | |
| 83 | Vineyard | UT | 2 | |
| 84 | Vineyard | UT | 2 | |
| 85 | Vineyard | UT | 2 | |
| 86 | Vineyard | UT | 2 | |
| 87 | Vineyard | UT | 1 | |
| 88 | Vineyard | UT | 1 | |
| 89 | Vineyard | UT | 1 | |
| 90 | Vineyard | UT | 1 | |
| 91 | Vineyard | UT | 1 | |
| 92 | Vineyard | UT | 1 |
California Muay Thai Gym Rankings
(20 gyms)| Rank | Gym | City | Wins |
|---|---|---|---|
| 1 | Sacramento | 36 | |
| 2 | sacramento | 35 | |
| 3 | Arcadia | 31 | |
| 4 | - | 27 | |
| 5 | Arcadia | 25 | |
| 6 | Arcadia | 21 | |
| 7 | Arcadia | 20 | |
| 8 | Arcadia | 20 | |
| 9 | Whittier | 20 | |
| 10 | - | 19 | |
| 11 | Whittier | 17 | |
| 12 | El Cerrito | 17 | |
| 13 | OAKLAND | 17 | |
| 14 | Arcadia | 16 | |
| 15 | Whittier | 16 | |
| 16 | - | 16 | |
| 17 | OAKLAND | 16 | |
| 18 | Chino | 15 | |
| 19 | Arcadia | 13 | |
| 20 | Carlsbad | 13 |
Texas Muay Thai Gym Rankings
(20 gyms)| Rank | Gym | City | Wins |
|---|---|---|---|
| 1 | Brownsville | 49 | |
| 2 | McKinney | 32 | |
| 3 | - | 19 | |
| 4 | - | 17 | |
| 5 | - | 14 | |
| 6 | - | 14 | |
| 7 | - | 13 | |
| 8 | Brownsville | 12 | |
| 9 | - | 12 | |
| 10 | - | 12 | |
| 11 | Montgomery | 12 | |
| 12 | - | 11 | |
| 13 | Brownsville | 10 | |
| 14 | - | 10 | |
| 15 | - | 10 | |
| 16 | - | 9 | |
| 17 | - | 9 | |
| 18 | - | 9 | |
| 19 | - | 9 | |
| 20 | DUNCANVILLE | 9 |
Colorado Muay Thai Gym Rankings
(20 gyms)| Rank | Gym | City | Wins |
|---|---|---|---|
| 1 | Colorado Springs | 24 | |
| 2 | Colorado Springs | 20 | |
| 3 | Colorado Springs | 13 | |
| 4 | Colorado Springs | 13 | |
| 5 | - | 11 | |
| 6 | Colorado Springs | 7 | |
| 7 | Colorado Springs | 6 | |
| 8 | Colorado Springs | 5 | |
| 9 | Colorado Springs | 5 | |
| 10 | - | 5 | |
| 11 | Colorado Springs | 4 | |
| 12 | Colorado Springs | 4 | |
| 13 | Colorado Springs | 4 | |
| 14 | - | 4 | |
| 15 | Colorado Springs | 3 | |
| 16 | Colorado Springs | 3 | |
| 17 | Colorado Springs | 3 | |
| 18 | Colorado Springs | 3 | |
| 19 | Colorado Springs | 3 | |
| 20 | - | 3 |
Nevada Muay Thai Gym Rankings
(17 gyms)| Rank | Gym | City | Wins |
|---|---|---|---|
| 1 | LAS VEGAS | 18 | |
| 2 | LAS VEGAS | 16 | |
| 3 | - | 9 | |
| 4 | LAS VEGAS | 5 | |
| 5 | Reno | 5 | |
| 6 | LAS VEGAS | 4 | |
| 7 | LAS VEGAS | 4 | |
| 8 | LAS VEGAS | 4 | |
| 9 | Reno | 3 | |
| 10 | Reno | 3 | |
| 11 | Las Vegas | 2 | |
| 12 | Las Vegas | 2 | |
| 13 | - | 2 | |
| 14 | - | 2 | |
| 15 | Reno | 2 | |
| 16 | Reno | 2 | |
| 17 | Reno | 2 |
Utah Muay Thai Gym Rankings
(15 gyms)| Rank | Gym | City | Wins |
|---|---|---|---|
| 1 | Vineyard | 7 | |
| 2 | Vineyard | 6 | |
| 3 | Vineyard | 4 | |
| 4 | Vineyard | 3 | |
| 5 | Vineyard | 3 | |
| 6 | Vineyard | 2 | |
| 7 | Vineyard | 2 | |
| 8 | Vineyard | 2 | |
| 9 | Vineyard | 2 | |
| 10 | Vineyard | 1 | |
| 11 | Vineyard | 1 | |
| 12 | Vineyard | 1 | |
| 13 | Vineyard | 1 | |
| 14 | Vineyard | 1 | |
| 15 | Vineyard | 1 |