Result | First | Last | Gym | Gender | Weight | Age |
---|---|---|---|---|---|---|
1 | MAT 1 | |||||
W | MICHAEL | RODRIGUEZ | WILD WEST TRAINING CENTER | MALE | 130 | 21 |
L | JORDEN | SAIR | SHASTA BOXING | MALE | 130 | 18 |
2 | ||||||
L | KENJI | MOUA | LAST STAND FIGHT TEAM | MALE | 130 | 25 |
W | JACOB | ARROYO | ARROYO’S GARAGE | MALE | 130 | 32 |
3 | ||||||
W | CHRISTOPHER | LAO-SCOTT | RENO CITY KICKBOXING | MALE | 130 | 34 |
L | JORDAN | MUMFORD | LEFT KICK ACADEMY | MALE | 130 | 28 |
4 | ||||||
L | KALEIO | ROMERO | ETG | MALE | 150 | 45 |
W | ZEPHERY | FOSTER | WILD WEST TRAINING CENTER | MALE | 150 | 26 |
5 | ||||||
W | RUBEN | MURO | STANDALONE MMA | MALE | 150 | 22 |
W | ANTHONY | MARCYES | WILD WEST TRAINING CENTER | MALE | 150 | 31 |
6 | ||||||
W | KAGE | CASTILLO | MOMENTUM | MALE | 150 | 27 |
L | RYAN | JENNERJOHN | RENO CITY KICKBOXING | MALE | 150 | 30 |
7 | ||||||
L | MARTIN | AMBA | RENO CITY KICKBOXING | MALE | 150 | 27 |
W | ARLO | DAVIS | KAMAKAZEE | MALE | 150 | 20 |
8 | ||||||
L | JUSTIN | OVERDUYN | KAMAKAZEE | MALE | 150 | 41 |
W | ANDRE | POUNDS | TRAIN4LIFE | MALE | 150 | 26 |
9 | ||||||
NC | STEVEN | ROBERTO | COMBAT SPORT AND FITNESS | MALE | 150 | 24 |
NC | JOSHUA | WHITTEY | RENO CITY KICKBOXING | MALE | 150 | 43 |
10 | ||||||
L | EMMANUEL | MCQUEEN | TRAIN 4 LIFE | MALE | 170 | 35 |
W | ADAM | HILL | RENO CITY KICKBOXING | MALE | 170 | 29 |
11 | ||||||
DQ | ALEX | BAJAO | RENO CITY KICKBOXING | MALE | 170 | 26 |
NC | PHILIP | SHARBER | COMBAT SPORTS AND FITNESS | MALE | 170 | 26 |
12 | ||||||
W | KENJI | MOUA | LAST STAND FIGHT TEAM | MALE | 130 | 25 |
L | ANTHONY | MEDINA | CARSON CITY COMBAT ACADEMY | MALE | 140 | 23 |
13 | ||||||
L | EVAN | DEPETRILLO | RENO CITY KICKBOXING | MALE | 170 | 21 |
W | PRESTON | KLINGENBERG | KAMAKAZEE | MALE | 170 | 23 |
14 | ||||||
NC | ORION | IZZARD | ESCOBAR TRAINING GROUNDS | MALE | 170 | 40 |
NC | ASH | PARR | SILVER STATE WARRIORS | MALE | 170 | 44 |
15 | ||||||
L | RYAN | YOUNG | ADRENALINE | MALE | 190 | 36 |
W | ZACHARY | NUMAN | COMBAT SPORTS AND FITNESS | MALE | 200 | 27 |
16 | ||||||
L | TOBIN | MITCHELL | STANDALONE | MALE | 215 | 30 |
W | Wade | Peterson | Adrenaline | Male | 230 | 35 |
17 | CHAMPIONSHIP | |||||
L | MICHAEL | RODRIGUEZ | WILD WEST TRAINING CENTER | MALE | 130 | 21 |
W | CHRISTOPHER | LAO-SCOTT | RENO CITY KICKBOXING | MALE | 130 | 34 |
18 | CHAMPIONSHIP | |||||
RUBEN | MURO | STANDALONE MMA | MALE | 150 | 22 | |
ZEPHERY | FOSTER | WILD WEST TRAINING CENTER | MALE | 150 | 26 | |
1 | MAT 2 | |||||
W | KENNETH | HOWELL | ESCOBAR TRAINING GROUNDS | MALE | 140 | 33 |
L | ZENON | FOSTER | WILD WEST TRAINING CENTER | MALE | 140 | 19 |
2 | ||||||
W | PABLO | DETIMOFEEV | COMBAT SPORT AND FITNESS | MALE | 140 | 22 |
L | LINO | GILLIES | TRAIN4LIFE | MALE | 140 | 29 |
3 | ||||||
L | SANTOS | RAYMUNDO | FREESTYLE MARTIAL ARTS | MALE | 140 | 29 |
W | MICO | RODRIGUEZ | RENO CITY KICKBOXING | MALE | 140 | 28 |
4 | ||||||
L | ANTHONY | MEDINA | CARSON CITY COMBAT ACADEMY | MALE | 140 | 23 |
W | SAMUEL | ARROYO | ARROYO'S GARAGE | MALE | 140 | 25 |
5 | ||||||
W | JOSHUA | KUKLISH | SHAOLIN KUNGFU CHAN | MALE | 140 | 23 |
L | KEANU | AZUL | MOMENTUM MARTIAL ARTS | MALE | 140 | 24 |
6 | ||||||
W | ANDREW | THOMPSON | SILVER STATE WARRIORS | MALE | 160 | 21 |
L | JAKOB | CARLSON | THE TEMPLE | MALE | 160 | 21 |
7 | ||||||
W | ADAM | ENGLE-SORRELL | RENO CITY KICKBOXING | MALE | 160 | 22 |
L | RANDY | FELDMAN | SILVER STATE WARRIORS | MALE | 160 | 24 |
9 | ||||||
NC | MICHAEL | DOWD | ADRENALINE | MALE | 150 | 32 |
NC | CHRISTOPHER | WALLACE | RENO CITY KICKBOXING | MALE | 160 | 23 |
10 | ||||||
W | AARON | ALTAMIRANO | MOMENTUM MIXED MARTIAL ARTS | MALE | 160 | 27 |
L | BRENNAN | CAVERHILL | COMBAT SPORTS AND FITNESS | MALE | 160 | 32 |
11 | ||||||
W | CAMERON | OSBORNE | WILD WEST TRAINING CENTER | MALE | 180 | 27 |
L | NEEKO | PEDROZA | CARSON CITY COMBAT ACADEMY | MALE | 180 | 23 |
12 | ||||||
L | XAVIER | NORIEGA | WILD WEST TRAINING CENTER | MALE | 180 | 26 |
W | ERIK | CONTRERAS | STANDALONE MMA | MALE | 180 | 28 |
13 | ||||||
L | JUSTIN | RUDDY | RENO CITY KICKBOXING | MALE | 190 | 29 |
W | PIERRE | RAPPOLT | ESCOBAR TRAINING GROUNDS | MALE | 190 | 31 |
14 | ||||||
NC | RISHUL | NAIK | FIGHTCRAFT | MALE | 200 | 29 |
NC | ELISHA HARRIS | HARRIS | RENO CITY KICKBOXING | MALE | 200 | 32 |
15 | ||||||
L | JUAN CARLOS | MORALES | DENNYS THAI BOXING | MALE | 215 | 44 |
W | BROCK | MILLER | THE PIT IDAHO | MALE | 215 | 24 |
16 | PRE QUAL | |||||
L | CARLOS | CARDONA | FIGHT CRAFT | MALE | 230 | 21 |
W | JARRELL | COOK | JAGUAR MUAY THAI ACADEMY | MALE | 230 | 34 |
17 | PRE QUAL | |||||
L | DANIAL | COOK | MV MUAY THAI | MALE | 230 | 43 |
W | Tyler | Macias | ETG | Male | 215 | 23 |
18 | ||||||
L | MATEO | GOMEZ | EMBELLISH KICKBOXING ACADEMY | MALE | 300 | 24 |
W | NATHAN | DAVIS | 10TH PLANET SALT LAKE COTY | MALE | 300 | 27 |
19 | ||||||
W | Jay | Sallee | Dennys Thai Boxing | Male | 180 | 18 |
L | JUNIOR | UMANA | MOMENTUM MARTIAL ARTS | MALE | 190 | 28 |
20 | ||||||
NC | CHRISTOPHER | WALLACE | RENO CITY KICKBOXING | MALE | 160 | 23 |
NC | AMINI | KAPAPA | TRAIN 4 LIFE | MALE | 160 | 24 |
21 | CHAMPIONSHIP | |||||
KENNETH | HOWELL | ESCOBAR TRAINING GROUNDS | MALE | 140 | 33 | |
PABLO | DETIMOFEEV | COMBAT SPORT AND FITNESS | MALE | 140 | 22 | |
22 | ||||||
L | JARRELL | COOK | JAGUAR MUAY THAI ACADEMY | MALE | 230 | 34 |
W | Tyler | Macias | ETG | Male | 215 | 23 |
MATEO | GOMEZ | EMBELLISH KICKBOXING ACADEMY | MALE | 300 | 24 | |
DYLAN | GIBSON | RENO CITY KICKBOXING | MALE | 170 | 21 | |
W | Jay | Sallee | Dennys Thai Boxing | Male | 180 | 18 |
1 | MAT 1 | |||||
L | ANAHI | HERNANDEZ | ESCOBAR TRAINING GROUNDS | FEMALE | 130 | 16 |
W | MIA | MARTINEZ | IRON PYRAMID | FEMALE | 130 | 13 |
2 | ||||||
W | ROWDY | RYAN | VILLAINS PROMOTION | MALE | 60 | 10 |
L | CORBIN | SISK | WILD WEST TRAINING CENTER | MALE | 60 | 9 |
3 | ||||||
W | JOSHUA | SUH | SILVER STATE WARRIORS | MALE | 100 | 14 |
L | CHRISTOPHER | PANTOJA | SHAOLIN KUNGFU CHAN | MALE | 100 | 12 |
4 | ||||||
W | JADEN | MEDAWAR | EMBELLISH KICKBOXING ACADEMY | MALE | 110 | 15 |
L | GABRIEL | MALIGAR | MOMENTUM | MALE | 110 | 13 |
5 | ||||||
X | AUSTIN | SHAKE | SHAOLIN KUNG FU | MALE | 130 | 11 |
W | CRU | GUNDERSEN | IRON PYRAMID | MALE | 130 | 13 |
6 | Championship Round1 | |||||
W | DYLAN | HARTLEY | EMBELLISH KICKBOXING ACADEMY | MALE | 140 | 16 |
L | THOMAS | KRUSE | WILD WEST TRAINING CENTER | MALE | 140 | 16 |
8 | ||||||
L | NATHAN | SUH | SILVER STATE WARRIORS | MALE | 140 | 15 |
W | COLTON | ELORZA | MOMENTUM MARTIAL ARTS | MALE | 140 | 14 |
10 | ||||||
W | JOHNATHAN | TAMARIT | EMBELLISH KICKBOXING ACADEMY | MALE | 80 | 8 |
L | ALDO | PANTOJA | SHAOLIN KUNGFU CHAN | MALE | 90 | 11 |
14 | Championship Finals | |||||
NC | DYLAN | HARTLEY | EMBELLISH KICKBOXING ACADEMY | MALE | 140 | 16 |
NC | LEVI | FRANK | MOMENTUM MARTIAL ARTS | MALE | 130 | 17 |
12 | ||||||
W | JADEN | MEDAWAR | EMBELLISH KICKBOXING ACADEMY | MALE | 110 | 15 |
L | CRU | GUNDERSEN | IRON PYRAMID | MALE | 130 | 13 |
13 | EXHIBITION | |||||
W | XANDER | QUIROGA | EMBELLISH KICKBOXING ACADEMY | MALE | 140 | 15 |
W | NATHAN | SUH | SILVER STATE WARRIORS | MALE | 140 | 15 |
14 | EXHIBITION | |||||
W | ANDREW | ORTEGA | SHAOLIN KUNG FU CHAN | MALE | 110 | 10 |
W | JOHNATHAN | TAMARIT | EMBELLISH KICKBOXING ACADEMY | MALE | 80 | 8 |
15 | Exhibition | |||||
W | ROMAN | ESTRADA | EMBELLISH KICKBOXING ACADEMY | MALE | 80 | 8 |
W | ALDO | PANTOJA | SHAOLIN KUNGFU CHAN | MALE | 90 | 11 |
16 | Exhibition | |||||
W | ALDO | PANTOJA | SHAOLIN KUNGFU CHAN | MALE | 90 | 11 |
W | CORBIN | SISK | WILD WEST TRAINING CENTER | MALE | 60 | 9 |
1 | MAT 2 | |||||
W | ALI | HILL | RENO CITY KICKBOXING | FEMALE | 120 | 32 |
L | BRIANA | SAKUMA | MV MUAY THAI | FEMALE | 120 | 28 |
2 | ||||||
NC | EMILIA | TRUJILLO | RENO CITY KICKBOXING | FEMALE | 120 | 21 |
NC | ALICIA | CZECH | ESCOBAR TRAINING GROUNDS | FEMALE | 120 | 33 |
3 | ||||||
W | RACHEL | MAGRINI | RENO CITY KICKBOXING | FEMALE | 130 | 27 |
L | JENNIFER | DRENNAN | ESCOBAR TRAINING GROUNDS | FEMALE | 130 | 51 |
4 | ||||||
W | KEITH | CARLSON | FIGHT FREQUENCY | MALE | 170 | 17 |
L | CHRISTIAN | SCHUCK | SHAOLIN KUNG FU CHAN | MALE | 180 | 15 |
5 | ||||||
W | EMILY | SEARS | ESCOBAR TRAINING GROUNDS | FEMALE | 140 | 28 |
L | MCKENNA | WICKWARE | RENO ACADEMY OF COMBAT | FEMALE | 140 | 22 |
6 | ||||||
L | JESSICA | AVELAR | RENO CITY KICKBOXING | FEMALE | 150 | 35 |
W | SOPHIE | GOMEZ | THE PIT IDAHO | FEMALE | 150 | 30 |
7 | ||||||
W | AIGEELYNNE | AGLUGUB | SILVER STATE WARRIORS | FEMALE | 150 | 28 |
ANNA | FOX | RENO CITY KICKBOXING | FEMALE | 150 | 37 | |
8 | ||||||
W | JOY | PENDELL | LINEAGE | FEMALE | 170 | 32 |
L | EMILY | FERNANDEZ | RENO CITY KICKBOXING | FEMALE | 180 | 26 |
9 | ||||||
W | MARY | GILLAPSY | MV MUAY THAI | FEMALE | 190 | 28 |
L | ALANA | DUFFY | RENO CITY KICKBOXING | FEMALE | 190 | 40 |
10 | Exhibition | |||||
W | EMILY | SEARS | ESCOBAR TRAINING GROUNDS | FEMALE | 140 | 28 |
W | MALIALANI | BURTON | MV MUAY THAI | FEMALE | 130 | 27 |
11 | Exhibition | |||||
W | PIPER | PIKE | NOR CAL FIGHTING ALLIANCE | FEMALE | 140 | 15 |
W | ALEX | MACK | RENO CITY KICKBOXING | FEMALE | 170 | 15 |
12 | Exhibition | |||||
X | SKYYLAR | CASE | ADRENALINE TRAINING CENTER | FEMALE | 110 | 14 |
X | LILY | HOPKINS | CARSON CITY COMBAT ACADEMY | FEMALE | 120 | 12 |
13 | ||||||
ASTON | WENDT | EMBELLISH KICKBOXING | MALE | 60 | 8 | |
JESSE | MUNOZ | TRAIN FOR LIFE | MALE | 60 | 10 | |
14 | Exhibition | |||||
X | SHAUNDA | HENRY | TRAIN 4 LIFE | FEMALE | 170 | 41 |
X | JOY | PENDELL | LINEAGE | FEMALE | 170 | 32 |
Santa Cruz 7-16-22 Results
Santa Cruz County Fairgrounds
To Upload any photos that we can feature on the site click the button below
To contest any decisions please upload full bout below
to make a correction send a message.
Result | First | Last | Gym | Gender | Weight | Age |
---|---|---|---|---|---|---|
L | Maritza | Villanueva | Dynamic Muay Thai (DMT) | Female | 60 | 9 |
W | Kayla | Becerra | Hills Training | Female | 60 | 10 |
Bout | 2 | |||||
W | Amillianna | Guerrero | Hills Training | Female | 70 | 9 |
L | Lila | Calderon | Team Salguera | Female | 70 | 8 |
Bout | 3 | |||||
W | Jaydin | Smith | Team Salguera | Male | 90 | 10 |
L | Emonie | Abasolo | unkown | Male | 90 | 7 |
Bout | 4 | |||||
W | Vincent | Dodge | Allied MMA | Male | 110 | 15 |
L | Fisher | Tam | Ascend Muay Thai | Male | 110 | 13 |
Bout | 5 | |||||
L | Lamar | Moslimany | Allied MMA | Female | 230 | 13 |
W | Grace | Mercado | Train 4 Life | Female | 215 | 15 |
Bout | 6 | |||||
L | Luka | Chavez | Allied | Female | 130 | 12 |
W | Valerie | Farias | Train4life Suisun City | Female | 140 | 14 |
Bout | 7 | |||||
W | Mayleen | Mercado | American Top Team | Female | 80 | 11 |
L | Leah'Jade | Rios | HILLS TRAINING | Female | 80 | 9 |
Bout | 8 | Time Slot 11:30-12:30PM | ||||
W | Ezekiel | Ponce | Hills training | Male | 60 | 8 |
L | Alonzo | Redondo | Chaiyo | Male | 60 | 7 |
Bout | 9 | |||||
W | Alexander | Guerrero | Hills training | Male | 60 | 7 |
L | Eligh | Dumaop | Resistance Fitness Center | Male | 60 | 6 |
Bout | 10 | |||||
NC | Rowdy | Ryan | NA | Male | 70 | 9 |
NC | Sloan | Denison | White Lotus Muay Thai | Male | 70 | 7 |
Bout | 11 | |||||
L | Michael | Redondo | chaiyo | Male | 70 | 8 |
W | Alexander | Avalos | Hills Training | Male | 70 | 9 |
Bout | 12 | |||||
L | Castle | Tam | Ascend Muay Thai | Male | 90 | 12 |
W | Ezra | Velazquez | Combat Fitness | Male | 90 | 11 |
Bout | 14 | |||||
W | Anthony | Chew | Combat Fitness | Male | 100 | 14 |
L | Andres | Gonzalez | TKM | Male | 100 | 11 |
Bout | 17 | Time Slot 12:30PM-1:30PM | ||||
Vincent | Nguyen | Chai yo | Male | 120 | 17 | |
Ethan | Hom | Ascend Muay Thai and Fitness | Male | 120 | 13 | |
Bout | 18 | |||||
L | Jayden | Covarrubias | Main Event | Male | 120 | 11 |
W | Kingston | Dyer | Hills training | Male | 120 | 11 |
Bout | 19 | |||||
W | Cooper | Sampson | American top team | Male | 130 | 16 |
L | Ethan | Richardson | Ultimate Fitness | Male | 130 | 16 |
Bout | 20 | |||||
Diego | Villanueva | Dynamic Muay Thai (DMT) | Male | 130 | 15 | |
Muqadas | Ahmadi | Undergroundlab | Male | 130 | 15 | |
Bout | 21 | |||||
W | Marcuz | Velasquez | Main Event | Male | 110 | 13 |
L | Joshua | Wilkolawski | TKM gym | Male | 120 | 12 |
Bout | 21 | |||||
W | Mason | Gonzalez | TAOB | Male | 130 | 15 |
L | Julian | Gozum | Phas3 | Male | 130 | 14 |
Bout | 22 | |||||
W | Anthony | Le | Smash gyms | Male | 140 | 17 |
L | Dylan | Hartley | Embellish Kickboxing Academy | Male | 140 | 16 |
Bout | 23 | |||||
W | Thomas | Kruse | Wild West Training Center | Male | 140 | 16 |
W | Xander | Quiroga | Embellish kickboxing academy | Male | 140 | 15 |
Bout | 24 | |||||
L | Lazaro | Velez | World Team USA | Male | 140 | 13 |
W | Uriel | Manzano | Embellish Kickboxing Academy | Male | 140 | 12 |
Bout | 25 | |||||
L | Raquel | Bailey | Nor Cal Fighting Alliance | Female | 140 | 32 |
W | Tamara | Link | CSA | Female | 150 | 29 |
Bout | 1 | Time Slot 10:30-11:30AM | ||||
L | Katy Rivera | Rivera | Chaiyo | Female | 110 | 33 |
W | Cathy | Vu | Smash Fighter | Female | 110 | 26 |
Bout | 2 | |||||
W | Kristina | Khuu | Fightcraft | Female | 120 | 29 |
L | Princess | Cabrera | The Resistance Fitness Center | Female | 120 | 30 |
Bout | 3 | |||||
W | Kiana | Acuna | The Resistance | Female | 140 | 27 |
L | Danielle | Anderson | Lineage Striking Systems | Female | 140 | 29 |
Bout | 4 | |||||
W | Joy | Pendell | DR Kickboxing / Brito MMA | Female | 170 | 32 |
L | Jassmin | Sandoval | Backyard Muaythai | Female | 170 | 31 |
Bout | 5 | |||||
W | Michael | Rodriguez | Wild West Training Center | Male | 130 | 21 |
L | Saharath | Theabratana | Chaiyo muay Thai | Male | 130 | 30 |
Bout | 6 | |||||
L | QB | Nguyen | Shamrock MMA | Male | 130 | 18 |
W | McGwire | Chang | The Resistance Fitness Center | Male | 130 | 20 |
Bout | 7 | |||||
W | Traehone | Banda | The Resistance | Male | 140 | 24 |
L | Cesar | Nunez | 101 boxing | Male | 140 | 19 |
Bout | 8 | Time Slot 11:30-12:30PM | ||||
W | carlos | lopez | World Team USA | Male | 140 | 29 |
L | Kosal | Salm | Dynamic Muay Thai & Fitness | Male | 140 | 21 |
Bout | 9 | |||||
L | Jose | Gonzalez | Allied MMA | Male | 150 | 26 |
W | Justin | Molano | 101 Boxing Club | Male | 150 | 20 |
Bout | 10 | |||||
W | Steven | Hara | Combat Fitness | Male | 150 | 29 |
L | Darko | Stosic | Koa | Male | 150 | 29 |
Bout | 11 | |||||
W | Ignacio | Trejo | Resistance | Male | 160 | 48 |
L | Bryson | Davis | 10th Planet Daly City | Male | 160 | 27 |
Bout | 12 | |||||
L | James | Huffer | Condition and Competition Kickboxing | Male | 160 | 28 |
W | Joshua | Burdios | American Top Team | Male | 160 | 20 |
Bout | 14 | |||||
L | Christian | Nuno | Millenia | Male | 170 | 20 |
W | Dylan | Tripp | WorldTeamUSA | Male | 170 | 20 |
Bout | 15 | Time Slot 12:30PM-1:30PM | ||||
L | Javier | Carrizales | Team CCK | Male | 170 | 25 |
W | Corey | Quento | Fightcraft | Male | 170 | 31 |
Bout | 16 | |||||
L | Darian | Houston | Main event | Male | 170 | 23 |
W | Anddyn | Bonilla | Round 5 fitness | Male | 170 | 21 |
Bout | 17 | |||||
Hasib | Khan | UndergroundMMA | Male | 170 | 29 | |
Carsen | paynter | CMT | Male | 170 | 24 | |
Bout | 18 | |||||
L | Adán | Duran | Grind ambition | Male | 180 | 31 |
W | Welington | Oliveira | Chaiyo MuayThai | Male | 180 | 22 |
Bout | 19 | |||||
W | Brandon | Chamberlain | Koa | Male | 190 | 31 |
L | Julius | Oyelakin | Rhino Elite | Male | 190 | 27 |
Bout | 20 | |||||
W | Cristobal | Gonzalez | The Resistance Fitness Center | Male | 200 | 37 |
L | Victor | Veliz | Lineage | Male | 200 | 22 |
Bout | 21 | Time Slot 1:30-3PM | ||||
L | James | Esoimeme | Train 4 Life | Male | 215 | 33 |
W | Andre | Jackson | Team Alpha Male | Male | 215 | 20 |
Bout | 22 | |||||
here | Dmitriy | Bobylev | Toro z muay thai | Male | 300 | 27 |
NoShow | Mateo | Gomez | Embellish | Male | 300 | 27 |
Bout | 23 | |||||
L | Angel | Garibay | Gorilla squad | Male | 100 | 9 |
W | Eres | Norcross | Main Event Muay Thai | Male | 110 | 11 |
Bout | 24 | |||||
L | Evelina | Velasquez | Hills training | Female | 90 | 12 |
W | Addy | Ramos | Crosley Gracie | Female | 100 | 13 |
Bout | 25 | |||||
W | Mya | Gibson | Grind Ambition | Female | 120 | 18 |
L | Ilyssa | Padua | Koa | Female | 120 | 33 |
Bout | 2 | |||||
L | Nia | Zavala | 3 Kings Muay Thai | Female | 130 | 24 |
W | Candice | Vierra | Hills Training | Female | 130 | 29 |
Bout | 3 | |||||
L | Sherry | Echelberger | Chaiyo Muay Thai Academy | Female | 140 | 27 |
W | Veronica | Mendoza | Fight Craft | Female | 140 | 23 |
Bout | 4 | |||||
L | Karime | Adame | Hills Training | Female | 180 | 18 |
W | Domonique | Villarreal | Rhino Elite Muay Thai | Female | 180 | 25 |
Bout | 5 | |||||
W | Carlo | Arquiza | Combat Fitness | Male | 130 | 29 |
W | Calvin | Antonio | Smash Gyms | Male | 130 | 19 |
Bout | 6 | |||||
L | hyrum | ramos | KOA | Male | 140 | 24 |
W | Garrett | Sykes | Combat Fitness | Male | 140 | 32 |
Bout | 7 | |||||
L | Andrew | Liu | The Resistance Fitness Center | Male | 140 | 20 |
W | Cade | Albracht | American Top Team | Male | 150 | 21 |
Bout | 8 | Time Slot 11:30-12:30PM | ||||
W | John | Burdick | Catch Mma | Female | 120 | 18 |
L | Micah | Martinez | Lineage Striking Systems | Female | 140 | 29 |
Bout | 9 | |||||
L | Edmond | Yi | CMT Athletics | Male | 150 | 26 |
W | Chan | Shen | Omnimovement | Male | 150 | 21 |
Bout | 10 | |||||
L | Ryan | Gacerez | FightCraft | Male | 150 | 33 |
W | Rosendo | Casillas | Steve Fisher Karate | Male | 150 | 27 |
Bout | 11 | |||||
W | Ramiro | Martinez | Academy of Self-defense(MTK) | Male | 160 | 40 |
L | Abraham | Renteria-Ramirez | Allied MMA | Male | 160 | 27 |
Bout | 12 | |||||
L | Brandon | Aragon | American Top Team | Male | 160 | 25 |
W | Francisco | Lopez | FightCraft | Male | 160 | 24 |
Bout | 13 | |||||
W | Amini | Kapapa | Train 4 Life | Male | 160 | 24 |
L | Kai | Jen | Muay Thai Minded | Male | 160 | 31 |
Bout | 14 | Time Slot 12:30PM-1:30PM | ||||
L | Alden | Forbes | Garth Taylor JJ | Male | 170 | 18 |
W | Giovanni | Sgarlato | Academy of Self Defense | Male | 170 | 20 |
Bout | 15 | |||||
NC | Andrew | Beatty | California martial arts institute | Male | 170 | 21 |
NC | Clinton | Johnson | Main Event | Male | 170 | 30 |
Bout | 16 | |||||
W | Mason | Rivera | American Top Team Tracy | Male | 170 | 18 |
L | Sean | Betancourt | Elite Muay Thai Academy | Male | 170 | 24 |
Bout | 17 | |||||
W | EVERETT | Carlson | Urijah fabers ultimate fitness | Male | 180 | 20 |
L | Ulisses | Valenzuela | Watsonville Muaythai | Male | 180 | 22 |
Bout | 18 | |||||
W | Tony | Hernandez | Marinoble’s | Male | 180 | 18 |
L | Chatten | Fackler | WildWest training center | Male | 180 | 22 |
Bout | 19 | |||||
W | benjamin | connor | white lotus fitness | Male | 190 | 25 |
L | E.T. | Mac | Resistance Fitness Center | Male | 190 | 33 |
Bout | 20 | Time Slot 1:30PM-3PM | ||||
W | Justin | King | Elite Team | Male | 200 | 32 |
L | Quinn | Wilson | Rixavox | Male | 200 | 29 |
Bout | 21 | |||||
W | Bradley | Gutierrez | Ufc gym Sacramento | Male | 230 | 20 |
L | Nathan | Bautista | Triple B Fit | Male | 230 | 25 |
Bout | 22 | |||||
W | David | Bejarano | TKM | Male | 300 | 29 |
L | Izzak | Armour | Stand alone mma | Male | 300 | 19 |
Bout | 23 | |||||
W | Rish | Naik | FightCraft | Male | 200 | 29 |
L | Marco | Salcedo | Elite Muay Thai | Male | 215 | 29 |
Bout | 24 | |||||
payrick | benstead | El nino | Male | 170 | 30 | |
daniel | boyer | World Team USA | Male | 170 | 28 | |
Bout | 1 | Time Slot 10:30-11:30am | ||||
W | Analise | Alforque | Toro Z Muay Thai | Female | 120 | 24 |
L | Isabella | Daeberick | Total MMA/ Oller team MT | Female | 120 | 18 |
Bout | 2 | |||||
W | Yesenia | Puga | KOA Training Academy | Female | 130 | 21 |
L | Anya | Zhiganova | Toro Z Muay Thai | Female | 130 | 20 |
Bout | 3 | |||||
W | Leilani | Hernandez | Main Event Muay Thai | Female | 150 | 20 |
L | Nadia | Vlachoulis | PU'U MUAY THAI | Female | 150 | 23 |
Bout | 4 | |||||
W | Austin | Macierz | The Resistance fitness center | Male | 120 | 24 |
L | Brandon | Rodriguez | Phas3 | Male | 120 | 24 |
Bout | 5 | |||||
W | Justin | Zapanta | The Resistance Fitness Center | Male | 130 | 36 |
L | Ariel | Ampongan | Train 4 Life | Male | 130 | 26 |
Bout | 6 | |||||
