'

Santa Cruz 6-19-21 by SC Fight Club

result	weight	bout	first	last	age	gym	weight_class
YOUTH 50 lbs-120 lbs TIME SLOT: 10- 10:30 am							
							
		1B					
L	72.4		Ivan	Ramos	10	JAMES REED'S MARTIAL ARTS	70-80 Atomweight
W	78.5		Zackary	Vieau	10	Matias Martial Arts	70-80 Atomweight
							
							
L	51.6		AnnMarie	Suarez	7	Gorilla Squad Muay Thai	Below-70 Below Atomweight
W	55		Maritza	Villanueva	8	Dynamic Muay Thai	Below-70 Below Atomweight
		2B					
E	88		Isai	Pelcastre	13	GORILLA SQUAD	80-90 Strawweight
E	late weigh		Brooklyn	Harbor	13	Legacy	80-90 Strawweight
		3B			Youth Belt Bracket		
W	100		Isaiah	Cortez	15	STRIKE FITNESS	90-100 Flyweight
L	97.4		Vincent	Dodge	14	Allied MMA	90-100 Flyweight
		4B					
W	100		Jaden	Romero	10	White Lotus	90-100 Flyweight
L	101		Marloe	Taporco	11	Team Reys	90-100 Flyweight
BUYBUY							
	105.2		Shawn	Johnston	11	Madera Martial Art	100-110 Bantamweight
Youth 110lbs-200lbs TIME SLOT: 11:30 AM-12:30 PM							
		BOYS 120 LBS					
							
		5B					
W	115.4		Francisco	Cuevas III	13	Robinson's Training Center	110-120 Featherweight
L	114.6		Zachary	Cochrane	14	Endgame	110-120 Featherweight
		6B					
W	119		Diego	Villanueva	14	Dynamic Muay Thai	110-120 Featherweight
L	120.6		Diego	Garduno-Rodriguez	15	Wheaton's Martial Art's (WMA)	110-120 Featherweight
							
		BOYS 140 LBS					
							
		7B					
W	134		Juan	Najera	15	MENDO TRAINING CENTER	130-140 Light Welterweight
L	142.2		Pedro	Reyna	15	Grind Time Mma	130-140 Light Welterweight
		8B					
L	133.6		Eli	Encarnacion	14	GORILLA SQUAD	120-130 Lightweight
W	134		giovanni	becerra	16	CHAI YO	130-140 Light Welterweight
							
		10B					
w	177.2		Josiah	Carter	17	ENDGAME	170-180 LightCruiserweight
l	174.6		Aman	Jaswal	16	Wheaton's Martial Art's	170-180 LightCruiserweight
							
		GIRLS 120 LBS					
							
		11B					
l	113		Marina	Mathews	13	Crosley Gracie Jiu Jitsu	110-120 Featherweight
w	123		Emily	Prado	15	Guardian Gym Oakland	120-130 Lightweight
ADULT MALE OPEN Experienced Class 110-140 lbs TIME SLOT: 1:30 PM-2:30 PM							
		MENS OPEN 140 LBS					
							
		12B					
w	147		Josh	Gonzalez	27	10TH PLANET SAN DIEGO	120-130 Lightweight
l	131.8		Jonathan	Montoya		AKA Tracy	120-130 Lightweight
		13B				BELT BRACKET	
W	139		bryant	bahena	26	CONDITIONING AND COMPETITION KICKBOXING (CCK)	130-140 Light Welterweight
L	139.8		MJ	Sy	22	Evolve Training Center	130-140 Light Welterweight
		14B					
W	135.6		Geovanny	Encarnacion	19	GORILLA SQUAD	130-140 Light Welterweight
L	137.6		Royce	Butler	28	Chimera combat	130-140 Light Welterweight
		15B				BELT BRACKET	
W	135.4		AJ	Villaluna	22	EvolveTrainingCenter	130-140 Light Welterweight
L	132.6		Anthony	Howard	25	OAKDALE MMA	130-140 Light Welterweight
		16B					
L	145.6		Elijah	Martignetti	20	Unaffilated	130-140 Light Welterweight
W	144		Keelan	Weekes	22	OMNI	130-140 Light Welterweight
		17B					
w	139		Emmanuel 	Perez	21	AKA Tracy	130-140
l	136.4		amir	mohamed	24	JAMES REED'S MARTIAL ARTS	130-140 Light Welterweight
		18B					
w	143		Rudy	Baisch	35	KOA Fitness	130-140 Light Welterweight
l	141.8		Derrick	Ko	24	AKA TRACY	130-140 Light Welterweight
		19B					
l	151.6		Teo	Ortiz	30	Evolve Training Center	150-160 LightMiddleweight
w	159.6		Gerardo	Rivas	23	Allied MMA	150-160 LightMiddleweight
							
		MENS OPEN 180 LBS					
							
		20B					
w	178.6		Maliik	DeJean	29	Jaguar Muay Thai Academy	170-180 LightCruiserweight
l	184.2		Juan	Torres	22	Robinson training center	170-180 LightCruiserweight
							
		MENS OPEN 200 LBS					
							
		21B					
w			Philip	Wright	26	PHAS3	190-200 SuperCruiserweight
l			Cesar	Clemente	23	AMERICAN KICKBOXING ACADEMY TRACY	200-215 Light Heavyweight
							
ADULT MALE Novice110-140 lbs TIME SLOT: 3:30 PM-4:30 PM							
		MENS NOVICE 120 LBS					
							
		23B					
w	119.2		Cruz	Jaime	25	FIGHT CULTURE COMBAT SYSTEMS	110-120 Featherweight
l	125		Francisco	Carrillo	18	Watsonville Muay Thai	120-130 Lightweight
		24B					
w	121.8		Jesse	Lara	18	805 kickboxing	110-120 Featherweight
l	123		Marco	Segovia	38	LEGACY MUAY THAI	110-120 Featherweight
							
		MENS NOVICE 140 LBS					
							
		25B					
nc	136.6		Juan	Garcia	26	AKA TRACY	130-140 Light Welterweight
nc	139.6		Collin	Hargreaves	27	INTERNATIONAL MUAY THAI	130-140 Light Welterweight
		26B					
l	139.8		Cameron	Beliso	22	EVOLVE	130-140 Light Welterweight
w	140		Mikey	Seely	19	Gracie Fighter Stockton	130-140 Light Welterweight
		27B					
w	139.8		Sevan	Araneda	41	California Martial Athletics	130-140 Light Welterweight
l	136.6		Josue	Diaz	22	Kenya Karate USA	130-140 Light Welterweight
		29B					
l	137	LAST CALL	Saharath	Theabratana	28	Chai Yo Academy	130-140 Light Welterweight
w	139.6		Gabriel	Lagana	20	Unaffiliated	130-140 Light Welterweight
ADULT MALE Novice150-160 lbs TIME SLOT: 4:30-5:30 PM							
		MENS NOVICE 160 LBS					
w	158		Gerardo	Jimenez		Dmt	17
l	159		Jared	Arpa		Rise	23
							
		30B					
nc	154		Sergio	Diaz	21	ALLIED MMA	150-160 LightMiddleweight
nc	160.8		Bryson	Davis	26	10th Planet Daly City	150-160 LightMiddleweight
		31B					
l	175		Rey	Almaraz	22	Authority MMA	150-160 LightMiddleweight
w	164		Samuel	Eisenberg	27	IMC Academy	150-160 LightMiddleweight
		32B					
w	158		Bakht	Kahloon	26	RISE COMBAT SPORTS	150-160 LightMiddleweight
l	155.6		Greaton	Tran	25	UNDECIDED/INDEPENDENT	150-160 LightMiddleweight
		33B					
w	156.4		Maksim	Andreyeu	19	LEGACY MUAY THAI	150-160 LightMiddleweight
l	155.4		Chris	Alonso	40	Watsonville May Thai	150-160 LightMiddleweight
		34B					
w	157.6		Rick	Cervantes	22	101 Boxing Club	150-160 LightMiddleweight
l	155		Daryl	Beengin	32	Watsonville Muay Thai	150-160 LightMiddleweight
		34b					
w			Gerardo	Jimenez		DMT	
l			Jerry	Luna		Gorilla Squad	
		35B					
w	153		Daniel	Kincannon	32	ELK GROVE MT	150-160 LightMiddleweight
l			Damien	Trevino	18	805 Kickboxing	150-160 LightMiddleweight
		36B					
w	157.8		Jorge	Beas-Rosas	24	805 kickboxing	150-160 LightMiddleweight
l	156		Nestor	Ortiz	33	Bang Muay Thai fightcraft	150-160 LightMiddleweight
ADULT MALE Novice 170-200 lbs TIME SLOT: 5:30 PM-6:30 PM							
		MENS NOVICE 180 LBS					
		37B					
l	168.6		Timothy	Moore	39	California Martial Athletics	170-180 LightCruiserweight
w	175		Pete	Rios	25	White Tiger Muay Thai Academy	170-180 LightCruiserweight
							
							
							
		39B					
w	167		Brandon	Lydick-Batesting	22	California Martial Athletics	170-180 LightCruiserweight
l	171.8		Justin	Ayres	23	phase3	170-180 LightCruiserweight
		MENS NOVICE 200 LBS					
		41B					
l	210		Edwin	Quintana	20	Warriors Warehouse	190-200 SuperCruiserweight
w	198		Robert	Villanueva	36	DYNAMIC MUAY THAI	190-200 SuperCruiserweight
		43B					
	191		Carlos	Flores	28		190-200 SuperCruiserweight
	209.8		Tredis	Ingram	19	Jaguar Muay Thai Academy	190-200 SuperCruiserweight
ADULT MALE Novice 200 and above lbs TIME SLOT: 6:30pm-7 PM							
		44B					
w	199.6		Wilson	Yu	33	Fight Culture	190-200 SuperCruiserweight
l	201		Alex	Williams Jr.	25	Oakdale MMA	200-215 Light Heavyweight
		MENS NOVICE 230 LBS					
		45B					
w	218		Ricky	Melendez	26	Gorilla Squad Muay Thai	215-230 Heavyweight
l	223		Simon	Rodriguez	21	Santa Maria 805 Kickboxing	215-230 Heavyweight
		46B					
w	215		Sky	King		LMA	215-230 Heavyweight
l	221.8		Delwyn	Garate	29	Watsonville muytai	215-230 Heavyweight
YOUTH 50 lbs-120 lbs TIME SLOT: 10- 10:30 am							
		BOYS Below 70lbs					
		1A					
W	61		Sloan	Denison	10	White Lotus	Below-70 Below Atomweight
L	60		Abhiraj	Singh	11	LEGACY MUAY THAI	Below-70 Below Atomweight
		2A					
L	51.8		Nehemiah	Cortez	7	STRIKE FITNESS	Below-70 Below Atomweight
W	50		Navraj	Hans	8	LEGACY MUAY THAI	Below-70 Below Atomweight
		3A					
W	57		Star	Reed	8	JAMES REED'S MARTIAL ARTS	Below-70 Below Atomweight
L	59.4		Amiyah	Suarez	7	Gorilla Squad Muay Thai	Below-70 Below Atomweight
		BOYS 90 LBS					
		5A					
Nc	87.2		Belal	Karimi	10	Elk grove muay thai	80-90 Strawweight
Nc	89.6		Anthony	Melero	12	Gorilla Squad Muay Thai	80-90 Strawweight
		BOYS 110 LBS					
		6A					
L	110		Elijah	Cortez	15	STRIKE FITNESS	100-110 Bantamweight
W	104		Jay	Carrillo	14	AKA TRACY	100-110 Bantamweight
		7A					
							
W	61.2		Logan	Yang	9	LEGACY MUAY THAI	Below-70 Below Atomweight
	40		Omar	Carriedo		Gorilla Squad Muay Thai	
		9A					
W	72.4		Micaiah	Cortez	9	STRIKE FITNESS	70-80 Atomweight
L	83		Isabella	Martha	6	GORILLA SQUAD	Below-70 Below Atomweight
Youth 110lbs-200lbs TIME SLOT: 11:30-12:30pm							
		10					
W	102.8		Daniel	Encarnacion	16	GORILLA SQUAD	100-110 Bantamweight
L	109		Lavin	Gouzene		Dynamic Muay Thai 	
BUY							
	109.4		Phoenix	Lopez	13	Castro’s MMA	100-110 Bantamweight
		BOYS 130 LBS					
							
		11A					
W	138.8		Daniel	Zepeda		Strike Fitness	120-130
W	130.6		Aurelio	Reyna	16	Grind Time Mma	120-130 Lightweight
							
		12A					
W	130.6		Alan	Ramos	14	JAMES REED'S MARTIAL ARTS	120-130 Lightweight
L	125.8		Alexander	Gutierrez	14	Dynamic Muay Thai	120-130 Lightweight
							
							
		BOYS 170 LBS					
							
		13A					
L	167.4		Arshia	Samiee	15	LEGACY MUAY THAI	160-170 Middleweight
W	172		Damian	Haro	14	White Lotus	160-170 Middleweight
							
l	109.4		Phoenix	Lopez	13	Castro’s MMA	100-110 Bantamweight
w			Daniel	Encarnacion	16	GORILLA SQUAD	100-110 Bantamweight
							
		14A					
L	53		Jordyn	Tieks	8	Endgame Training Center	Below-70 Below Atomweight
W			Danica	Slupski	8	LEGACY MUAY THAI	Below-70 Below Atomweight
							
		GIRLS 90 LBS					
							
		15A					
W	97.2		PEARL	VANG	13	Robinson	90-100 Flyweight
L	104.8		Sarai	Cortez	11	STRIKE FITNESS	100-110 Bantamweight
							
		GIRLS 130 LBS					
							
		17A					
L	126.6		Adalina	Elizondo	17	Jaguar Muay Thai Academy	120-130 Lightweight
W	128.7		Lorena	Cavalcanti	16	MATIAS MARTIAL ARTS	120-130 Lightweight
ADULT MALE OPEN Experienced Class 110-150 lbs TIME SLOT: 12:30-1:30PM							
		MENS OPEN 150 LBS					
		19A					
W			Dexter	Rivera	27	ANTDAWGS MMA	140-150 WelterWeight
l			Jeffy	Hu		Evolve	140-150
							
		19A					
W	149		Juan	Andrade	22	CHAI YO	140-150 WelterWeight
L	149.6		Tyler	Watkins	30	LOST BOYS	140-150 WelterWeight
		20A					
L	144.8		Nikhil	Tammineni	26	KOA Fitness	140-150 WelterWeight
W	147		Jonathan	Gonzalez	23	EVOLVE	140-150 WelterWeight
		21A					
W	147		Sam	Eldaly	31	Rancho Cordova Martial Arts Center	140-150 WelterWeight
L	147		Alex	Villanueva	31	ELK GROVE MT	140-150 WelterWeight
			EXHIB				
Ex			Julian	Gozum	13	phase3	
Ex			diego	garduno	15	WMA 	
ADULT MALE OPEN Experienced Class 160 and above TIME SLOT:  1:30 pm-2:30 PM							
		MENS OPEN 170 LBS					
							
		22A				Championship Belt Bracket	
L	163.4		Nick	suwan	41	Freefall	160-170 Middleweight
W	167		Tim	Barleac	19	LEGACY MUAY THAI	160-170 Middleweight
		23A					
l	169.6		James	Webber II	25	Chimera Combat	160-170 Middleweight
w	162		Matthew	Marquez	34	Crosley Gracie Jiu Jitsu	160-170 Middleweight
		25A					
l	107		Lian	Bragg	19	FreeFall MMA	100-110 Bantamweight
w	104.2		Savanah	Encelewski	19	BRITO MMA	90-100 Flyweight
		26A					
w	124.6		Yesenia	Puga	20	KOA Fitness	120-130 Lightweight
l	117.6		Stephanie	Herrera	33	Team Rey’s	110-120 Featherweight
							
		28A				THREE MAN BRACKET WINNER WILL FIGHT CARLIE	
l	123.4		Kennedy	Petersen	24	Phas3	120-130 Lightweight
w	128.2		Anika	Kurtz	38	California Martial Athletics	120-130 Lightweight
BUY							
	133.6		Carlie	Magallanes	21	101 Boxing Club	120-130 Lightweight
		29A				THREE MAN BRACKET WINNER WILL FIGHT DANIELLE	
l	148		Dos	fityan	31534	World Team	140-150
w	147.6		Kiana	Acuna	26	Castromma	140-150 WelterWeight
BUY							
	145.6		Danielle	Anderson	28	Brito MMA	140-150 WelterWeight
		30A					
l	138		Rebeka	Delima	30485	World Team	140-150
w	141		Lyudmila	Salomatina		AKA	140-150 WelterWeight
		31A					
l	139.8		Michelle	Von		world team	130-140
w	146		Poontarika	Powell		CMA	130-140
		32A					
?			Carlie	Magallanes		101 Boxing Club	
?			Anika	Kurtz		California Boxing Club	
		31A-2					
w	149		Juan	Andrade	22	CHAI YO	140-150 WelterWeight
l	147		Jonathan	Gonzalez	23	EVOLVE	140-150 WelterWeight
		31.1A					
			Danielle	Anderson		Brito MMA	
			Dos	Fityan		World Team	
ADULT MALE Novice110-150 lbs TIME SLOT: 3:30 PM-4:30 PM							
		MENS NOVICE 130 LBS					
							
		32A					
w	125		Tony	Dang	28	ASCEND	120-130 Lightweight
l	128.6		logan	dias	18	10th Planet Daly City	120-130 Lightweight
BUY							
	127		chris	bowen	43	10th Planet Daly City	120-130 Lightweight
		33A					
w	129		vinh	ho	37	Chai Yo Academy	120-130 Lightweight
l	126		Steven	Erquiza	19	10th Planet Daly City	120-130 Lightweight
		33A-2					
w	148.8		Jeffy	Hu		Evolve	140-150
l	150	Text to confirm	hyrum	ramos	23	KOA Fitness	140-150 WelterWeight
							
		MENS NOVICE 150 LBS					
		34A					
l	149		Eric	Tran	26	California Martial Athletics	140-150 WelterWeight
w	148.8		Nestor	Cruz Alcantar	24	NorCal Fighting Alliance	140-150 WelterWeight
		35A					
w			Chris	Bowen		10th Planet Daly City	
l			Tony	Dang		Ascend	
							
w	147,4		Pedro	Juarez	29	Oakdale MMA	140-150 WelterWeight
l	144.4		Thaddeus	Parker	30		140-150 WelterWeight
		37A					
dq	148.2		Uriel	Rodriguez	21	Mendo training center	140-150 WelterWeight
w	148		Dion	Skaria	19	Oakdale MMA	140-150 WelterWeight
		38A					
l	150		Devan	Nath	27	ELK GROVE MT	140-150 WelterWeight
w	145.6		Humbert	Lee	21	American Kickboxing Academy	140-150 WelterWeight
		39A					
l	138.4		Shane	Higgins	30	Chai Yo Academy	130-140 Light Welterweight
w	139.6		Justin	Soukesone	23	805 kickboxing	140-150 WelterWeight
		40A					
l	145		chris	wheaton	39	Wheaton's Martial Art's (WMA)	140-150 WelterWeight
w	149		Jeremy	Antolin	33	Yaw-Yan Sacramento	140-150 WelterWeight
		40A-2					
		41A					
w	169.4		Armando	Islas	20	CHIMERA COMBAT	160-170 Middleweight
l	158		Lucas	Alonso	27	Shamrock Underground MMA	160-170 Middleweight
		42A					
w	168.6		Isaiah	Perales	26	TEAM WOLFPACK	160-170 Middleweight
l	167		Chukwuemeka	Nkwo	24	IMC Academy	160-170 Middleweight
		43A					
w	166		Matthew	Correa	21	Kugtar	160-170 Middleweight
l	168.8		Brian	Lucas	29	10th Planet Daly City	160-170 Middleweight
		44A					
w	171		Marco	Rodriguez	27	Roots Kickboxing	160-170 Middleweight
l			Weilian	Li	24	Chai Yo Academy	160-170 Middleweight
		44a					
l	168.8		Michael	Locsin	19	Fight Culture	160-170 Middleweight
w	174.2		Roman	Huerta	22	ELK GROVE MT	170-180 LightCruiserweight
		46A					
w	197.8		irapan	Romero	36	Watsonville 	180-190 Cruiserweight
l	197.2		Jeremy	Blanco	28	KOA Fitness	180-190 Cruiserweight
							
		47A					
w	183.4		Johnny	Pham	24	ELK GROVE MT	180-190 Cruiserweight
l	187.6		Michael	Isbister	24	AKA TRACY	180-190 Cruiserweight
ADULT MALE Novice Class 190- and above lbs TIME SLOT: 5:30-6 PM							
		MENS NOVICE 215 LBS					
							
		48A					
l	205		Sean	Niemann	27	Shamrock MMA	200-215 Light Heavyweight
w	212.4		John Rockford	Valentino	27	Fight Culture	200-215 Light Heavyweight
							
		MENS NOVICE ABOVE 230 LBS					
							
		49A					
l	270		Gavin	Aahz	21	ANTDAWGS MMA	230-Above Super Heavyweight
w	262		Yusuf	Kamara	24	Warriors Warehouse	230-Above Super Heavyweight
							
		50A					
w	123.4		Kennedy	Petersen	24	Phas3	120-130 Lightweight
l	126.6		Adalina	Elizondo	17	Jaguar Muay Thai Academy	120-130 Lightweight